(click en el # para ver detalles y foto)
# | Descripción | Año | Observación |
---|---|---|---|
N/A | 5 Rupees | 0 | 50 Years Khadi And Village Industries Commission |
KM #1.3 | 1 Pice | 1951 | |
KM #1.4 | 1 Pice | 1953 | |
KM #6.2 | 1/2 Rupee | 1954 | |
KM #8 | 1 Naya Paisa | 1963 | |
KM #9 | 1 Paisa | 1964 | |
KM #10.1 | 1 Paise | 1967 | |
KM #11 | 2 Naye Paise | 1957 | |
KM #14.1 | 3 Paise | 1966 | |
KM #16 | 5 Naye Paise | 1957 | |
KM #18.6 | 5 Paise | 1972 | |
KM #22 | 5 Paise | 1979 | International Year of the Child |
KM #23 | 5 Paise | 1987 | |
KM #25 | 10 Paise | 1965 | |
KM #28 | 10 Paise | 1974 | F.A.O. |
KM #29 | 10 Paise | 1975 | F.A.O. - Women's Year |
KM #33 | 10 Paise | 1979 | International Year of the Child |
KM #35 | 10 Paise | 1980 | Rural Women's Advancement |
KM #39 | 10 Paise | 1988 | |
KM #40.1 | 10 Paise | 1988 | |
KM #40.2 | 10 Paise | 1988 | Error: MARAT |
KM #49.1 | 25 Paise | 1973 | |
KM #49.5 | 25 Paise | 1989 | |
KM #50 | 25 Paise | 1980 | Rural Women's Advancement |
KM #52 | 25 Paise | 1982 | IX Asian Games |
KM #54 | 25 Paise | 2000 | |
KM #54 | 25 Paise | 2001 | |
KM #57 | 50 Paise | 1964 | Death of Jawaharlal Nehru |
KM #62 | 50 Paise | 1973 | F.A.O. - Grow Mor Food |
KM #65 | 50 Paise | 1984 | |
KM #67.1 | 50 Paise | 1985 | Death of Indira Gandhi |
KM #69 | 50 Paise | 1988 | |
KM #69 | 50 Paise | 2001 | |
KM #70 | 50 Paise | 1997 | 50th Anniversary of Independence |
KM #79.1 | 1 Rupee | 1985 | H |
KM #86 | 1 Rupee | 1990 | 15th Anniversary of I.C.D.S. |
KM #87.2 | 1 Rupee | 1990 | SAARC Year - Care for the Girl Child |
KM #89 | 1 Rupee | 1991 | Rajiv Gandhi |
KM #92.2 | 1 Rupee | 1997 | |
KM #92.2 | 1 Rupee | 2002 | |
KM #121.5 | 2 Rupees | 2000 | |
KM #154.1 | 5 Rupees | 1998 | |
KM #154.1 | 5 Rupees | 2000 | |
KM #290 | 2 Rupees | 1999 | Chhatrapati Shivaji |
KM #303 | 2 Rupees | 2001 | Dr. Syama P. Mookerjee |
KM #308 | 5 Rupees | 2003 | Dadabhai Naroji |
KM #314 | 1 Rupee | 2003 | Maharana Pratap |
KM #317.1 | 5 Rupees | 2003 | Kumarasami Kamaraj |
KM #324a | 5 Rupees | 2006 | Mahatma Basveshwara |
KM #326 | 2 Rupees | 2005 | |
KM #326 | 2 Rupees | 2006 | |
KM #327 | 2 Rupees | 2007 | |
KM #355 | 5 Rupees | 2006 | Jagathguru Sree Narayana Guruden |
KM #359 | 5 Rupees | 2007 | First War of Independence |
KM #363 | 10 Rupees | 2008 | Information Technology |
KM #365 | 5 Rupees | 2009 | St. Alphonsa, 100th Anniversary |
KM #367 | 5 Rupees | 2009 | C. N. Annadurai, 100th Anniversary of Birth |
KM #368 | 2 Rupees | 2009 | Louis Braile, 200th Anniversary of Birth |
KM #372 | 10 Rupees | 2009 | Dr. Homi Bhabha - 100th Anniversary of Birth |
KM #376 | 5 Rupees | 2009 | 60 years of Commonwealth |
KM #394 | 1 Rupee | 2012 | |
KM #399 | 5 Rupees | 2012 |
© 2004-2018 HMG