(click on # to view details and picture)
# | Description | Year | Observation |
---|---|---|---|
KM #534 | 200 Reis | 1891 | |
KM #577 | 50 Centavos | 1968 | |
KM #578 | 1 Escudo | 1966 | |
KM #583 | 10 Centavos | 1968 | |
KM #590 | 2,50 Escudos | 1984 | |
KM #591 | 5 Escudos | 1984 | |
KM #594 | 10 Centavos | 1978 | |
KM #595 | 20 Centavos | 1970 | |
KM #596 | 50 Centavos | 1974 | |
KM #597 | 1 Escudo | 1979 | |
KM #607a | 25 Escudos | 1985 | |
KM #614 | 1 Escudo | 1985 | |
KM #631 | 1 Escudo | 1995 | |
KM #632 | 5 Escudos | 1988 | |
KM #633 | 10 Escudos | 1991 | |
KM #634 | 20 Escudos | 1988 | |
KM #636 | 50 Escudos | 1988 | |
KM #645.1 | 100 Escudos | 1990 | |
KM #740 | 1 Euro Cent | 2002 | |
KM #741 | 2 Euro Cent | 2002 | |
KM #742 | 5 Euro Cent | 2002 | |
KM #743 | 10 Euro Cent | 2002 | |
KM #744 | 20 Euro Cent | 2002 | |
KM #745 | 50 Euro Cent | 2002 | |
KM #746 | 1 Euro | 2002 | |
KM #747 | 2 Euro | 2002 |
© 2004-2018 HMG