(click on # to view details and picture)
# | Description | Year | Observation |
---|---|---|---|
KM #1 | 20 Haleru | 1937 | |
KM #2 | 50 Haleru | 1922 | |
KM #3 | 10 Haleru | 1937 | |
KM #4 | 1 Koruna | 1922 | |
KM #4 | 1 Koruna | 1924 | |
KM #6 | 5 Haleru | 1938 | |
KM #11a | 5 Korun | 1938 | |
KM #16 | 25 Haleru | 1933 | |
KM #19 | 1 Koruna | 1946 | |
KM #20 | 20 Haleru | 1948 | |
KM #21 | 50 Haleru | 1948 | |
KM #22 | 1 Koruna | 1950 | |
KM #23 | 2 Koruny | 1948 | |
KM #31 | 20 Haleru | 1951 | |
KM #32 | 50 Haleru | 1952 | |
KM #35 | 1 Haler | 1955 | |
KM #36 | 3 Halere | 1954 | |
KM #37 | 5 Haleru | 1953 | |
KM #38 | 10 Haleru | 1953 | |
KM #46 | 1 Koruna | 1959 | |
KM #50 | 1 Koruna | 1980 | |
KM #51 | 1 Haler | 1986 | |
KM #54 | 25 Haleru | 1963 | |
KM #55.1 | 50 Haleru | 1964 | |
KM #57 | 3 Koruny | 1968 | |
KM #60 | 5 Koruna | 1968 | |
KM #74 | 20 Haleru | 1979 | |
KM #75 | 2 Koruny | 1972 | |
KM #80 | 10 Haleru | 1989 | |
KM #86 | 5 Haleru | 1978 | |
KM #89 | 50 Haleru | 1979 | |
KM #143 | 20 Haleru | 1992 | |
KM #144 | 50 Haleru | 1991 | |
KM #146 | 10 Haleru | 1992 | |
KM #148 | 2 Koruny | 1991 | |
KM #150 | 5 Haleru | 1992 | |
KM #151 | 1 Koruna | 1992 |
© 2004-2018 HMG