(click on # to view details and picture)
# | Description | Year | Observation |
---|---|---|---|
KM #3 | 50 Stotinov | 1993 | |
KM #4 | 1 Tolar | 2004 | |
KM #5 | 2 Tolarja | 2001 | |
KM #6 | 5 Tolarjev | 2000 | |
KM #41 | 10 Tolarjev | 2004 | |
KM #51 | 20 Tolarjev | 2003 | |
KM #52 | 50 Tolarjev | 2003 | |
KM #68 | 1 Euro Cent | 2007 | |
KM #69 | 2 Euro Cent | 2007 | |
KM #70 | 5 Euro Cent | 2007 | |
KM #71 | 10 Euro Cent | 2007 | |
KM #72 | 20 Euro Cent | 2007 | |
KM #73 | 50 Euro Cent | 2007 |
© 2004-2018 HMG